The London Squash Racquets Club
Club Champions
Men's C Singles
| Year | Winner | Finalist |
| 1974 | P. Rollason | E. Day |
| 1975 | C.F. Coates | D. Stamper |
| 1976 | G.L. Oliver | R.A. Gould |
| 1977 | G. Biddell | R.H. Goodspeed |
| 1978 | P.L. Eudoxie | R.H. Goodspeed |
| 1979 | N. Paterson | R. Semple |
| 1980 | B. Ullett | C. Lewis |
| 1981 | J. Allen | R. Delanghe |
| 1982 | J. Taylor | D.G. Brabyn |
| 1983 | R. Watson | R. Crampton |
| 1984 | D. Letton | W. Kiel |
| 1985 | G. Hatt | T. Horn |
| 1986 | W. Kivlichan | M. Lefcoe |
| 1987 | A. Naregatsian | T. Colpitts |
| 1988 | S. Hamilton | J. Armstrong |
| 1989 | D. Letton | B. Volkmann |
| 1990 | S. Hamilton | R. Adams |
| 1991 | D. Payne | R. Neufeld |
| 1992 | P. Martin | T. Horn |
| 1993 | G. Davies | D. Payne |
| 1994 | P. Martin | D. Letton |
| 1995 | P. Hoffman | B. Hill |
| 1996 | B. Hill | P. Martin |
| 1997 | S. Mikalachki | F. Arroyas |
| 1998 | C. Wright | T. Muise |
| 1999 | L. Blokker | D. Renwick |
| 2000 | J. Palleck | G. Gillis |
| 2001 | E. Weaver, Jr. | R. Baker |
| 2002 | R. Baker | P. Martin |
| 2003 | Y. Salama | J. Acquaviva |
| 2004 | I. Ball | H. MacLaren |
| 2005 | H. MacLaren | W. Dallin |
| 2006 | M. McDonald | J. Hayes |
| 2007 | R. Arntfield | J. Booy |
| 2008 | T. Panabaker | M. Plowright |
| 2009 | G. Ford | R. Henry |
| 2010 | S. Disney | J. Booy |
| 2011 | M. Plowright | J. Nash |
| 2012 | J. Anderson | P. Karigan |
| 2013 | M. Plowright | A. Fayad |
| 2014 | H. McDonald | J. Nash |
| 2015 | S. Meddaoui | M. Nault |
| 2016 | J. Nash | G. Leitch |
| 2017 | G. Leitch | E. Poirier |
| 2018 | S. Shah | B. Cunning |
| 2019 | J. Longo | J. Nash |
| 2022 | J. Rusznyak | J. Nash |
| 2023 | G. Boldt | B. Gleed |
| 2024 | T. Panabaker | J. Mahoney |
| 2026 | M. Heikal | O. Li |
