The London Squash Racquets Club
Club Champions
Men's 50+ Singles
| Year | Winner | Finalist |
| 1976 | J.H. Summerby | D.B. Hampson |
| 1977 | D.B. Hampson | N.M. Lefcoe |
| 1978 | J.W. Biddell | J. Norris |
| 1979 | D.B. Hampson | M.L. Shore |
| 1980 | M.L. Shore | D.B. Hampson |
| 1981 | M.L. Shore | D.B. Hampson |
| 1982 | D.F. Benson | D.B. Hampson |
| 1983 | W. Davies | S. Newman |
| 1984 | D. Benson | G. Hamilton |
| 1985 | W. Davies | S. Newman |
| 1986 | W. Davies | E. Cherniak |
| 1987 | W. Jenkins | W. Davies |
| 1988 | W. Jenkins | G. Hamilton |
| 1989 | W. Jenkins | G. Hamilton |
| 1990 | T. Horn | W. Jenkins |
| 1991 | W. Jenkins | J. Nash |
| 1992 | W. Jenkins | F. Fellows |
| 1993 | F. Fellows | W. Jenkins |
| 1994 | F. Fellows | S. Ritchie |
| 1995 | F. Fellows | W. Jenkins |
| 1996 | J. Hore | F. Fellows |
| 1997 | J. Hore | D. Bevan |
| 1998 | J. Hore | T. Muise |
| 1999 | L. Smith | J. Forbes |
| 2000 | L. Smith | J. Forbes |
| 2001 | C. Hall | L. Smith |
| 2002 | C. Hall | L. Smith |
| 2003 | C. Hall | L. Smtih |
| 2004 | L. Smith | T. Tyson |
| 2005 | C. Hall | T. Tyson |
| 2006 | C. Hall | T. Tyson |
| 2007 | C. Hall | T. Tyson |
| 2008 | J. Bowering | C. Hall |
| 2009 | J. Bowering | T. Tyson |
| 2010 | M. Langdale | J. Bowering |
| 2011 | J. Bowering | R. Rice |
| 2012 | M. Blythe | M. Shaw |
| 2013 | M. MacDonald | T. Tyson |
| 2014 | R. Baker | M. MacDonald |
| 2015 | M. MacDonald | W. Spivak |
| 2016 | M. MacDonald | M. Blythe |
| 2017 | M. Blythe | M. MacDonald |
| 2018 | M. Blythe | M. MacDonald |
| 2019 | M. MacDonald | M. Blythe |
| 2022 | R. Doherty | M. MacDonald |
| 2024 | K. Sequeira | R. Doherty |
| 2025 | K. Sequeira | A. Naregatsian |
| 2026 | K. Sequeira | R. Doherty |
