The London Squash Racquets Club
Club Champions
Men's A Singles
| Year | Winner | Finalist |
| 1967 | W.E. Duffield | D.K. Bogert |
| 1968 | W.E. Duffield | D.K. Bogert |
| 1969 | W.E. Duffield | W.A. Jenkins |
| 1970 | J.W. Biddell | W.E. Davies |
| 1971 | W.E. Duffield | J.W. Biddell |
| 1972 | W.E. Duffield | R.E. Popham |
| 1973 | J.E. Shaw | W.M. Hatch |
| 1974 | G. Senst | J.E. Shaw |
| 1975 | R. Smart | J.E. Shaw |
| 1976 | R. Smart | R.G. Stewart |
| 1977 | R. Smart | R.G. Stewart |
| 1978 | R. Smart | G. Senst |
| 1979 | R. Smart | G. Senst |
| 1980 | R. Smart | G. Senst |
| 1981 | J. Misic | R. Smart |
| 1982 | J. Misic | R. Smart |
| 1983 | J. Misic | M. Langdale |
| 1984 | J. Misic | M. Langdale |
| 1985 | J. Misic | M. Langdale |
| 1986 | R. MacDonald | J. Misic |
| 1987 | C. Hall | M. Langdale |
| 1988 | J. Allen | M. Shaw |
| 1989 | J. Allen | M. Shaw |
| 1990 | J. Allen | M. Shaw |
| 1991 | M. Shaw | G. Hague |
| 1992 | M. Shaw | C.R. Hall |
| 1993 | C. Hall | M. Shaw |
| 1994 | P. Guildenhuys | M. Shaw |
| 1995 | V. Wagner | L. Smith |
| 1996 | T. Millard | D. Saari |
| 1997 | T. Millard | D. Saari |
| 1998 | D. Saari | L. Smith |
| 1999 | S. Mikalachki | D. Saari |
| 2000 | D. Saari | R. Doherty |
| 2001 | R. Yendell | D. Saari |
| 2002 | D. Saari | V. Lodha |
| 2003 | D. Saari | G. Smith |
| 2004 | D. Saari | G. Smith |
| 2005 | G. Smith | D. Saari |
| 2006 | D. Saari | M. Blythe |
| 2007 | D. Saari | M. Blythe |
| 2008 | D. Saari | G. Smith |
| 2009 | C. Quinlan | D. Saari |
| 2010 | B. Hanebury | C. Quinlan |
| 2011 | B. Hanebury | R. Doherty |
| 2012 | B. Hanebury | R. Doherty |
| 2013 | B. Hanebury | C. Quinlan |
| 2014 | S. Jarvis | B. Hanebury |
| 2015 | S. Jarvis | B. Hanebury |
| 2016 | S. Houbtchev | A. Ford |
| 2017 | D. Mill | F. Habib Pour |
| 2018 | G. Maxwell | D. Mill |
| 2019 | D. Mill | J. Shortt |
| 2022 | D. Coate | E. Boakye |
| 2023 | B. Hill | J. Prior |
| 2024 | L. Reich | S. Shah |
| 2025 | A. VanWyngarden | L. Watson |
| 2026 | T. Grainger | R. Sunstrum |
