The London Squash Racquets Club
Club Champions
Men's B Singles
| Year | Champion | Finalist |
| 1973 | V. Rogers | D. Hampson |
| 1974 | V. Rogers | D. Hampson |
| 1975 | D. Hampson | J. Fisher |
| 1976 | W. Ellis | M. Anderson |
| 1977 | N. Lefcoe | J. Rogerson |
| 1978 | G. Biddell | R.S. Shearer |
| 1979 | A.R.H. Duffield | C. Piper |
| 1980 | W.R. Hood | R. Haines |
| 1981 | R. Neufeld | F. McLean |
| 1982 | D. Morrow | T.E. Borecky |
| 1983 | R. Delanghe | P. Soumalias |
| 1984 | B. McKeon | S. Ritchie |
| 1985 | B. Potter | M. Manso |
| 1986 | B. McKeon | J. Hall |
| 1987 | W.B. Duffield | F. Fellows |
| 1988 | J. Pellow | T. Horn |
| 1989 | K. McKittrick | B. Duffield |
| 1990 | F. McLean | R. Delanghe |
| 1991 | D. Hall | J. Everett |
| 1992 | W. Spivak | T. Morton |
| 1993 | W. Allison | F. McLean |
| 1994 | T. Morton | C. Lewis |
| 1995 | J. Everett | T. Morton |
| 1996 | D. Caron | J. Everett |
| 1997 | K. Hamilton | D. Caron |
| 1998 | W. Spivak | J. Everett |
| 1999 | W. Spivak | C. Lewis |
| 2000 | W. Spivak | J. Everett |
| 2001 | D. Devos | R. Lindsay |
| 2002 | C. Wright | F. Arroyas |
| 2003 | N. Hall | F. Arroyas |
| 2004 | C. Scrooby | R. Baker |
| 2005 | C. Scrooby | R. Baker |
| 2006 | R. Baker | W. Spivak |
| 2007 | D. Gillespie | F. Arroyas |
| 2008 | M. MacDonald | C. Langford |
| 2009 | R. Baker | B. Hill |
| 2010 | M. MacDonald | J. Hayes |
| 2011 | B. Hill | J. Hayes |
| 2012 | A. Shah | G. Sullivan |
| 2013 | D. McKillop | G. Sullivan |
| 2014 | J. McElroy | A. Naregatsian |
| 2015 | R. Arntfield | M. MacDonald |
| 2016 | J. Denomy | H. McDonald |
| 2017 | J. Stables | G. Sullivan |
| 2018 | R. Trottier | A. Meyer |
| 2019 | S. Shah | M. MacDonald |
| 2022 | K. Elboughdady | M. MacDonald |
| 2023 | R. Sunstrum | J. Turowec |
| 2024 | K. Greenwood | T. Grainger |
| 2025 | J. Turowec | T. Grainger |
| 2026 | Q. Brown | N. Khan |
